|
Food and Nutrition
| Id | 17303 |
| Food | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, broiled |
| Keywords | LAMB,AUS,IMP,FRSH,LEG,SIRL CHPS,BNLESS,LN&FT,1/8"FT,CKD,BRLD |
| Group | Lamb, Veal, and Game Products |
| Water (g) | 50.96 |
| Energy (kcal) | 200 |
| Energy (kj) | 836 |
| Protein (g) | 21.89 |
| Total lipid (fat) (g) | 11.76 |
| Ash (g) | 0.84 |
| Carbohydrate, by difference (g) | 0.00 |
| Calcium, Ca (mg) | 12 |
| Iron, Fe (mg) | 1.99 |
| Magnesium, Mg (mg) | 21 |
| Phosphorus, P (mg) | 190 |
| Potassium, K (mg) | 286 |
| Sodium, Na (mg) | 54 |
| Zinc, Zn (mg) | 4.11 |
| Copper, Cu (mg) | 0.136 |
| Manganese, Mn (mg) | 0.009 |
| Selenium, Se (mcg) | 8.6 |
| Thiamin (mg) | 0.102 |
| Riboflavin (mg) | 0.332 |
| Niacin (mg) | 4.616 |
| Pantothenic acid (mg) | 0.782 |
| Vitamin B-6 (mg) | 0.366 |
| Vitamin B-12 (mcg) | 2.59 |
| Fatty acids, total saturated (g) | 5.449 |
| 10:0 (g) | 0.017 |
| 12:0 (g) | 0.034 |
| 14:0 (g) | 0.442 |
| 15:0 (g) | 0.068 |
| 16:0 (g) | 2.584 |
| 17:0 (g) | 0.170 |
| 18:0 (g) | 2.108 |
| 20:0 (g) | 0.009 |
| Fatty acids, total monounsaturated (g) | 4.726 |
| 14:1 (g) | 0.009 |
| 16:1 undifferentiated (g) | 0.221 |
| 18:1 undifferentiated (g) | 4.361 |
| 20:1 (g) | 0.034 |
| Fatty acids, total polyunsaturated (g) | 0.502 |
| 18:2 undifferentiated (g) | 0.306 |
| 18:3 undifferentiated (g) | 0.145 |
| 20:4 undifferentiated (g) | 0.034 |
| Cholesterol (mg) | 72 |
| Tryptophan (g) | 0.255 |
| Threonine (g) | 0.935 |
| Isoleucine (g) | 1.054 |
| Leucine (g) | 1.700 |
| Lysine (g) | 1.930 |
| Methionine (g) | 0.553 |
| Cystine (g) | 0.255 |
| Phenylalanine (g) | 0.884 |
| Tyrosine (g) | 0.731 |
| Valine (g) | 1.173 |
| Arginine (g) | 1.292 |
| Histidine (g) | 0.689 |
| Alanine (g) | 1.309 |
| Aspartic acid (g) | 1.921 |
| Glutamic acid (g) | 3.171 |
| Glycine (g) | 1.063 |
| Proline (g) | 0.910 |
| Serine (g) | 0.808 |
Back to Fitness Fanatic Homepage.
|