|
Food and Nutrition
| Id | 17311 |
| Food | Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled |
| Keywords | LAMB,AUS,IMP,FRSH,LOIN,LN&FAT,1/8"FAT,CKD,BRLD |
| Group | Lamb, Veal, and Game Products |
| Water (g) | 52.70 |
| Energy (kcal) | 186 |
| Energy (kj) | 779 |
| Protein (g) | 21.67 |
| Total lipid (fat) (g) | 10.41 |
| Ash (g) | 0.88 |
| Carbohydrate, by difference (g) | 0.00 |
| Calcium, Ca (mg) | 18 |
| Iron, Fe (mg) | 1.80 |
| Magnesium, Mg (mg) | 21 |
| Phosphorus, P (mg) | 182 |
| Potassium, K (mg) | 281 |
| Sodium, Na (mg) | 66 |
| Zinc, Zn (mg) | 2.86 |
| Copper, Cu (mg) | 0.128 |
| Manganese, Mn (mg) | 0.009 |
| Selenium, Se (mcg) | 8.2 |
| Thiamin (mg) | 0.145 |
| Riboflavin (mg) | 0.272 |
| Niacin (mg) | 6.656 |
| Pantothenic acid (mg) | 0.689 |
| Vitamin B-6 (mg) | 0.417 |
| Vitamin B-12 (mcg) | 1.70 |
| Fatty acids, total saturated (g) | 4.735 |
| 10:0 (g) | 0.017 |
| 12:0 (g) | 0.026 |
| 14:0 (g) | 0.366 |
| 15:0 (g) | 0.051 |
| 16:0 (g) | 2.295 |
| 17:0 (g) | 0.136 |
| 18:0 (g) | 1.811 |
| 20:0 (g) | 0.009 |
| Fatty acids, total monounsaturated (g) | 4.148 |
| 14:1 (g) | 0.009 |
| 16:1 undifferentiated (g) | 0.179 |
| 18:1 undifferentiated (g) | 3.851 |
| 20:1 (g) | 0.026 |
| Fatty acids, total polyunsaturated (g) | 0.408 |
| 18:2 undifferentiated (g) | 0.255 |
| 18:3 undifferentiated (g) | 0.119 |
| 20:4 undifferentiated (g) | 0.026 |
| Cholesterol (mg) | 70 |
| Tryptophan (g) | 0.247 |
| Threonine (g) | 0.918 |
| Isoleucine (g) | 1.046 |
| Leucine (g) | 1.683 |
| Lysine (g) | 1.913 |
| Methionine (g) | 0.553 |
| Cystine (g) | 0.255 |
| Phenylalanine (g) | 0.876 |
| Tyrosine (g) | 0.723 |
| Valine (g) | 1.165 |
| Arginine (g) | 1.284 |
| Histidine (g) | 0.680 |
| Alanine (g) | 1.301 |
| Aspartic acid (g) | 1.904 |
| Glutamic acid (g) | 3.145 |
| Glycine (g) | 1.054 |
| Proline (g) | 0.901 |
| Serine (g) | 0.799 |
Back to Fitness Fanatic Homepage.
|