|
Food and Nutrition
| Id | 12632 |
| Food | Nuts, macadamia nuts, dry roasted, with salt added |
| Keywords | MACADAMIA NUTS,DRY RSTD,W/SALT |
| Group | Nut and Seed Products |
| Water (g) | 2.16 |
| Energy (kcal) | 959 |
| Energy (kj) | 4,015 |
| Protein (g) | 10.44 |
| Total lipid (fat) (g) | 101.95 |
| Ash (g) | 2.28 |
| Carbohydrate, by difference (g) | 17.19 |
| Fiber, total dietary (g) | 10.7 |
| Sugars, total (g) | 5.55 |
| Sucrose (g) | 5.36 |
| Glucose (dextrose) (g) | 0.09 |
| Fructose (g) | 0.09 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Starch (g) | 1.41 |
| Calcium, Ca (mg) | 94 |
| Iron, Fe (mg) | 3.55 |
| Magnesium, Mg (mg) | 158 |
| Phosphorus, P (mg) | 265 |
| Potassium, K (mg) | 486 |
| Sodium, Na (mg) | 355 |
| Zinc, Zn (mg) | 1.73 |
| Copper, Cu (mg) | 0.764 |
| Manganese, Mn (mg) | 4.060 |
| Selenium, Se (mcg) | 15.7 |
| Vitamin C, total ascorbic acid (mg) | 0.9 |
| Thiamin (mg) | 0.951 |
| Riboflavin (mg) | 0.107 |
| Niacin (mg) | 3.042 |
| Pantothenic acid (mg) | 0.804 |
| Vitamin B-6 (mg) | 0.469 |
| Folate, total (mcg) | 13 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 13 |
| Folate, DFE (mcg_DFE) | 13 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.76 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.00 |
| Tocopherol, gamma (mg) | 0.00 |
| Tocopherol, delta (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.0 |
| Fatty acids, total saturated (g) | 16.000 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.094 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.884 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 7.946 |
| 17:0 (g) | 0.201 |
| 18:0 (g) | 3.055 |
| 20:0 (g) | 2.600 |
| 22:0 (g) | 0.831 |
| 24:0 (g) | 0.362 |
| Fatty acids, total monounsaturated (g) | 79.422 |
| 14:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 17.045 |
| 18:1 undifferentiated (g) | 59.456 |
| 20:1 (g) | 2.573 |
| 22:1 undifferentiated (g) | 0.308 |
| 24:1 c (g) | 0.013 |
| Fatty acids, total polyunsaturated (g) | 1.997 |
| 18:2 undifferentiated (g) | 1.742 |
| 18:3 undifferentiated (g) | 0.255 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 153 |
| Stigmasterol (mg) | 0 |
| Campesterol (mg) | 9 |
| Beta-sitosterol (mg) | 143 |
| Tryptophan (g) | 0.080 |
| Threonine (g) | 0.482 |
| Isoleucine (g) | 0.402 |
| Leucine (g) | 0.791 |
| Lysine (g) | 0.013 |
| Methionine (g) | 0.027 |
| Cystine (g) | 0.007 |
| Phenylalanine (g) | 0.871 |
| Tyrosine (g) | 0.670 |
| Valine (g) | 0.469 |
| Arginine (g) | 1.849 |
| Histidine (g) | 0.255 |
| Alanine (g) | 0.509 |
| Aspartic acid (g) | 1.447 |
| Glutamic acid (g) | 2.988 |
| Glycine (g) | 0.590 |
| Proline (g) | 0.616 |
| Serine (g) | 0.549 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|