|
Food and Nutrition
| Id | 04585 |
| Food | Margarine-butter blend, 60% corn oil margarine and 40% butter |
| Keywords | MARGARINE-BUTTER BLEND,60% CORN OIL MARGARINE&40% BUTTER |
| Group | Fats and Oils |
| Water (g) | 2.24 |
| Energy (kcal) | 102 |
| Energy (kj) | 427 |
| Protein (g) | 0.12 |
| Total lipid (fat) (g) | 11.46 |
| Ash (g) | 0.28 |
| Carbohydrate, by difference (g) | 0.09 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 4 |
| Iron, Fe (mg) | 0.01 |
| Magnesium, Mg (mg) | 0 |
| Phosphorus, P (mg) | 3 |
| Potassium, K (mg) | 5 |
| Sodium, Na (mg) | 127 |
| Zinc, Zn (mg) | 0.00 |
| Copper, Cu (mg) | 0.001 |
| Manganese, Mn (mg) | 0.000 |
| Selenium, Se (mcg) | 0.1 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.001 |
| Riboflavin (mg) | 0.004 |
| Niacin (mg) | 0.004 |
| Pantothenic acid (mg) | 0.007 |
| Vitamin B-6 (mg) | 0.001 |
| Folate, total (mcg) | 0 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 0 |
| Folate, DFE (mcg_DFE) | 0 |
| Vitamin B-12 (mcg) | 0.01 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 508 |
| Vitamin A, RAE (mcg_RAE) | 116 |
| Retinol (mcg) | 109 |
| Vitamin E (alpha-tocopherol) (mg) | 0.56 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 14.7 |
| Fatty acids, total saturated (g) | 4.038 |
| 4:0 (g) | 0.151 |
| 6:0 (g) | 0.089 |
| 8:0 (g) | 0.051 |
| 10:0 (g) | 0.116 |
| 12:0 (g) | 0.131 |
| 14:0 (g) | 0.480 |
| 16:0 (g) | 2.031 |
| 18:0 (g) | 0.984 |
| Fatty acids, total monounsaturated (g) | 4.652 |
| 16:1 undifferentiated (g) | 0.105 |
| 18:1 undifferentiated (g) | 4.545 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.263 |
| 18:2 undifferentiated (g) | 2.161 |
| 18:3 undifferentiated (g) | 0.102 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 12 |
| Phytosterols (mg) | 49 |
| Tryptophan (g) | 0.001 |
| Threonine (g) | 0.004 |
| Isoleucine (g) | 0.007 |
| Leucine (g) | 0.011 |
| Lysine (g) | 0.009 |
| Methionine (g) | 0.003 |
| Cystine (g) | 0.001 |
| Phenylalanine (g) | 0.006 |
| Tyrosine (g) | 0.006 |
| Valine (g) | 0.007 |
| Arginine (g) | 0.004 |
| Histidine (g) | 0.003 |
| Alanine (g) | 0.003 |
| Aspartic acid (g) | 0.009 |
| Glutamic acid (g) | 0.024 |
| Glycine (g) | 0.001 |
| Proline (g) | 0.011 |
| Serine (g) | 0.006 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 87 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|