|
Food and Nutrition
| Id | 04668 |
| Food | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
| Keywords | MARGARINE,INDUS,SOY & PART HYDR SOY OIL,BAKING,SAUCES,CANDY |
| Group | Fats and Oils |
| Water (g) | 38.98 |
| Energy (kcal) | 1,621 |
| Energy (kj) | 6,785 |
| Protein (g) | 0.41 |
| Total lipid (fat) (g) | 181.60 |
| Ash (g) | 4.40 |
| Carbohydrate, by difference (g) | 1.61 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 7 |
| Iron, Fe (mg) | 0.27 |
| Magnesium, Mg (mg) | 2 |
| Phosphorus, P (mg) | 11 |
| Potassium, K (mg) | 41 |
| Sodium, Na (mg) | 2,011 |
| Zinc, Zn (mg) | 0.25 |
| Thiamin (mg) | 0.023 |
| Riboflavin (mg) | 0.000 |
| Niacin (mg) | 0.007 |
| Pantothenic acid (mg) | 0.000 |
| Vitamin B-6 (mg) | 0.000 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.48 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 8,106 |
| Vitamin E (alpha-tocopherol) (mg) | 14.14 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 170.3 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.386 |
| 14:0 (g) | 0.227 |
| 15:0 (g) | 0.068 |
| 16:0 (g) | 20.226 |
| 17:0 (g) | 0.204 |
| 18:0 (g) | 14.664 |
| 20:0 (g) | 0.590 |
| 22:0 (g) | 0.590 |
| 16:1 undifferentiated (g) | 0.114 |
| 16:1 c (g) | 0.114 |
| 18:1 undifferentiated (g) | 84.716 |
| 18:1 c (g) | 41.655 |
| 18:1 t (g) | 43.062 |
| 20:1 (g) | 0.182 |
| 22:1 undifferentiated (g) | 0.000 |
| 18:2 undifferentiated (g) | 2.860 |
| 18:2 n-6 c,c (g) | 41.768 |
| 18:2 i (g) | 2.860 |
| 18:3 n-3 c,c,c (g) | 5.471 |
| 18:3i (g) | 0.772 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
Back to Fitness Fanatic Homepage.
|