|
Food and Nutrition
| Id | 04655 |
| Food | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries |
| Keywords | MARGARINE-LIKE SHORTENING,INDUS,SOY(PART HYDR),CTTNSD,& SOY |
| Group | Fats and Oils |
| Water (g) | 3.92 |
| Energy (kcal) | 88 |
| Energy (kj) | 368 |
| Protein (g) | 0.00 |
| Total lipid (fat) (g) | 9.94 |
| Ash (g) | 0.14 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 0 |
| Iron, Fe (mg) | 0.00 |
| Magnesium, Mg (mg) | 0 |
| Phosphorus, P (mg) | 0 |
| Potassium, K (mg) | 0 |
| Sodium, Na (mg) | 121 |
| Zinc, Zn (mg) | 0.00 |
| Copper, Cu (mg) | 0.000 |
| Selenium, Se (mcg) | 0.0 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.000 |
| Riboflavin (mg) | 0.000 |
| Niacin (mg) | 0.000 |
| Vitamin B-6 (mg) | 0.000 |
| Folate, total (mcg) | 0 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 0 |
| Folate, DFE (mcg_DFE) | 0 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.11 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 6.0 |
| Fatty acids, total saturated (g) | 3.200 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.004 |
| 14:0 (g) | 0.020 |
| 15:0 (g) | 0.004 |
| 16:0 (g) | 1.301 |
| 17:0 (g) | 0.014 |
| 18:0 (g) | 1.785 |
| 20:0 (g) | 0.036 |
| 22:0 (g) | 0.032 |
| Fatty acids, total monounsaturated (g) | 5.214 |
| 16:1 undifferentiated (g) | 0.007 |
| 16:1 c (g) | 0.007 |
| 18:1 undifferentiated (g) | 5.205 |
| 18:1 c (g) | 2.751 |
| 18:1 t (g) | 2.454 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 1.051 |
| 18:2 undifferentiated (g) | 0.945 |
| 18:2 n-6 c,c (g) | 0.769 |
| 18:2 i (g) | 0.176 |
| 18:3 undifferentiated (g) | 0.105 |
| 18:3 n-3 c,c,c (g) | 0.069 |
| 18:4 (g) | 0.000 |
| 18:3i (g) | 0.036 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 2.668 |
| Fatty acids, total trans-monoenoic (g) | 2.454 |
| Fatty acids, total trans-polyenoic (g) | 0.213 |
| Cholesterol (mg) | 0 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|