|
Food and Nutrition
| Id | 04108 |
| Food | Margarine-like spread, (approximately 40% fat), soybean (hydrogenated) and palm (hydrogenated and regular) |
| Keywords | MARGARINE-LIKE SPRD,(APPROX 40% FAT),SOY(HYDR)&PLM(HYDR®) |
| Group | Fats and Oils |
| Water (g) | 134.79 |
| Energy (kcal) | 800 |
| Energy (kj) | 3,350 |
| Protein (g) | 1.16 |
| Total lipid (fat) (g) | 90.02 |
| Ash (g) | 5.10 |
| Carbohydrate, by difference (g) | 0.93 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 42 |
| Iron, Fe (mg) | 0.00 |
| Magnesium, Mg (mg) | 5 |
| Phosphorus, P (mg) | 32 |
| Potassium, K (mg) | 58 |
| Sodium, Na (mg) | 2,227 |
| Zinc, Zn (mg) | 0.00 |
| Selenium, Se (mcg) | 0.0 |
| Vitamin C, total ascorbic acid (mg) | 0.2 |
| Thiamin (mg) | 0.014 |
| Riboflavin (mg) | 0.046 |
| Niacin (mg) | 0.023 |
| Pantothenic acid (mg) | 0.116 |
| Vitamin B-6 (mg) | 0.012 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.14 |
| Vitamin A, IU (IU) | 8,299 |
| Vitamin A, RAE (mcg_RAE) | 1,900 |
| Retinol (mcg) | 1,782 |
| Vitamin E (alpha-tocopherol) (mg) | 9.28 |
| Vitamin K (phylloquinone) (mcg) | 215.8 |
| Fatty acids, total saturated (g) | 23.432 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.232 |
| 16:0 (g) | 17.864 |
| 18:0 (g) | 3.712 |
| Fatty acids, total monounsaturated (g) | 32.712 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 32.712 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 29.696 |
| 18:2 undifferentiated (g) | 28.072 |
| 18:3 undifferentiated (g) | 1.624 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 302 |
| Tryptophan (g) | 0.016 |
| Threonine (g) | 0.046 |
| Isoleucine (g) | 0.070 |
| Leucine (g) | 0.116 |
| Lysine (g) | 0.093 |
| Methionine (g) | 0.023 |
| Cystine (g) | 0.012 |
| Phenylalanine (g) | 0.046 |
| Tyrosine (g) | 0.046 |
| Valine (g) | 0.070 |
| Arginine (g) | 0.023 |
| Histidine (g) | 0.023 |
| Alanine (g) | 0.023 |
| Aspartic acid (g) | 0.070 |
| Glutamic acid (g) | 0.232 |
| Glycine (g) | 0.023 |
| Proline (g) | 0.093 |
| Serine (g) | 0.046 |
| Carotene, beta (mcg) | 1,415 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|