|
Food and Nutrition
| Id | 04106 |
| Food | Margarine-like spread, approximately 60% fat, tub, soybean (hydrogenated) and cottonseed (hydrogenated) |
| Keywords | MARGARINE-LIKE SPRD,APPRX 60% FAT,TUB,SOYBN HYDR&CTTNSD HYDR |
| Group | Fats and Oils |
| Water (g) | 84.73 |
| Energy (kcal) | 1,237 |
| Energy (kj) | 5,171 |
| Protein (g) | 1.37 |
| Total lipid (fat) (g) | 139.23 |
| Ash (g) | 3.89 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 48 |
| Iron, Fe (mg) | 0.00 |
| Magnesium, Mg (mg) | 5 |
| Phosphorus, P (mg) | 37 |
| Potassium, K (mg) | 69 |
| Sodium, Na (mg) | 2,276 |
| Zinc, Zn (mg) | 0.00 |
| Selenium, Se (mcg) | 0.0 |
| Vitamin C, total ascorbic acid (mg) | 0.2 |
| Thiamin (mg) | 0.016 |
| Riboflavin (mg) | 0.046 |
| Niacin (mg) | 0.023 |
| Pantothenic acid (mg) | 0.115 |
| Vitamin B-6 (mg) | 0.014 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.16 |
| Vitamin A, IU (IU) | 8,191 |
| Vitamin A, RAE (mcg_RAE) | 1,876 |
| Retinol (mcg) | 1,759 |
| Vitamin E (alpha-tocopherol) (mg) | 11.45 |
| Vitamin K (phylloquinone) (mcg) | 213.0 |
| Fatty acids, total saturated (g) | 27.480 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.229 |
| 14:0 (g) | 0.916 |
| 16:0 (g) | 17.633 |
| 18:0 (g) | 8.702 |
| Fatty acids, total monounsaturated (g) | 89.081 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 89.081 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 16.259 |
| 18:2 undifferentiated (g) | 16.030 |
| 18:3 undifferentiated (g) | 0.458 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 364 |
| Tryptophan (g) | 0.018 |
| Threonine (g) | 0.046 |
| Isoleucine (g) | 0.069 |
| Leucine (g) | 0.115 |
| Lysine (g) | 0.092 |
| Methionine (g) | 0.023 |
| Cystine (g) | 0.014 |
| Phenylalanine (g) | 0.046 |
| Tyrosine (g) | 0.046 |
| Valine (g) | 0.092 |
| Arginine (g) | 0.046 |
| Histidine (g) | 0.023 |
| Alanine (g) | 0.046 |
| Aspartic acid (g) | 0.092 |
| Glutamic acid (g) | 0.275 |
| Glycine (g) | 0.023 |
| Proline (g) | 0.115 |
| Serine (g) | 0.069 |
| Carotene, beta (mcg) | 1,397 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|