|
Food and Nutrition
| Id | 04105 |
| Food | Margarine, regular, liquid, soybean (hydrogenated and regular) and cottonseed |
| Keywords | MARGARINE,REG,LIQ,SOYBN (HYDR®)&CTTNSD |
| Group | Fats and Oils |
| Water (g) | 35.87 |
| Energy (kcal) | 1,637 |
| Energy (kj) | 6,849 |
| Protein (g) | 4.31 |
| Total lipid (fat) (g) | 182.96 |
| Ash (g) | 4.54 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 150 |
| Iron, Fe (mg) | 0.00 |
| Magnesium, Mg (mg) | 14 |
| Phosphorus, P (mg) | 116 |
| Potassium, K (mg) | 213 |
| Sodium, Na (mg) | 1,773 |
| Zinc, Zn (mg) | 0.00 |
| Copper, Cu (mg) | 0.000 |
| Selenium, Se (mcg) | 0.0 |
| Vitamin C, total ascorbic acid (mg) | 0.9 |
| Thiamin (mg) | 0.045 |
| Riboflavin (mg) | 0.182 |
| Niacin (mg) | 0.114 |
| Pantothenic acid (mg) | 0.409 |
| Vitamin B-6 (mg) | 0.023 |
| Folate, total (mcg) | 7 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 7 |
| Folate, DFE (mcg_DFE) | 7 |
| Vitamin B-12 (mcg) | 0.48 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 8,120 |
| Vitamin A, RAE (mcg_RAE) | 1,859 |
| Retinol (mcg) | 1,743 |
| Vitamin E (alpha-tocopherol) (mg) | 10.44 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 241.1 |
| Fatty acids, total saturated (g) | 29.964 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.227 |
| 16:0 (g) | 19.522 |
| 18:0 (g) | 10.442 |
| Fatty acids, total monounsaturated (g) | 63.787 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 63.787 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 81.266 |
| 18:2 undifferentiated (g) | 75.818 |
| 18:3 undifferentiated (g) | 5.448 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 395 |
| Tryptophan (g) | 0.045 |
| Threonine (g) | 0.182 |
| Isoleucine (g) | 0.250 |
| Leucine (g) | 0.409 |
| Lysine (g) | 0.341 |
| Methionine (g) | 0.091 |
| Cystine (g) | 0.023 |
| Phenylalanine (g) | 0.204 |
| Tyrosine (g) | 0.204 |
| Valine (g) | 0.272 |
| Arginine (g) | 0.136 |
| Histidine (g) | 0.114 |
| Alanine (g) | 0.136 |
| Aspartic acid (g) | 0.318 |
| Glutamic acid (g) | 0.885 |
| Glycine (g) | 0.091 |
| Proline (g) | 0.409 |
| Serine (g) | 0.227 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 1,385 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|