|
Food and Nutrition
| Id | 04613 |
| Food | Margarine, vegetable oil spread, 60% fat, tub/bottle |
| Keywords | MARGARINE,VEG OIL SPRD,60% FAT,TUB/BOTTLE |
| Group | Fats and Oils |
| Water (g) | 87.32 |
| Energy (kcal) | 1,216 |
| Energy (kj) | 5,088 |
| Protein (g) | 1.37 |
| Total lipid (fat) (g) | 137.40 |
| Ash (g) | 3.89 |
| Carbohydrate, by difference (g) | 0.00 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 48 |
| Iron, Fe (mg) | 0.00 |
| Magnesium, Mg (mg) | 5 |
| Phosphorus, P (mg) | 37 |
| Potassium, K (mg) | 69 |
| Sodium, Na (mg) | 1,798 |
| Zinc, Zn (mg) | 0.00 |
| Copper, Cu (mg) | 0.000 |
| Selenium, Se (mcg) | 0.0 |
| Vitamin C, total ascorbic acid (mg) | 0.2 |
| Thiamin (mg) | 0.016 |
| Riboflavin (mg) | 0.046 |
| Niacin (mg) | 0.023 |
| Vitamin B-6 (mg) | 0.014 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.16 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 8,178 |
| Vitamin A, RAE (mcg_RAE) | 1,876 |
| Retinol (mcg) | 1,759 |
| Vitamin E (alpha-tocopherol) (mg) | 11.45 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 232.0 |
| Fatty acids, total saturated (g) | 22.167 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.115 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 13.717 |
| 17:0 (g) | 0.137 |
| 18:0 (g) | 7.007 |
| 20:0 (g) | 0.412 |
| 22:0 (g) | 0.527 |
| 24:0 (g) | 0.183 |
| Fatty acids, total monounsaturated (g) | 30.022 |
| 14:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.115 |
| 16:1 c (g) | 0.115 |
| 16:1 t (g) | 0.000 |
| 18:1 undifferentiated (g) | 29.907 |
| 18:1 c (g) | 29.495 |
| 18:1 t (g) | 0.412 |
| 20:1 (g) | 0.183 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 76.509 |
| 18:2 undifferentiated (g) | 67.876 |
| 18:2 n-6 c,c (g) | 67.097 |
| 18:2 i (g) | 0.756 |
| 18:3 undifferentiated (g) | 8.610 |
| 18:3 n-3 c,c,c (g) | 8.610 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 1.397 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 0.412 |
| Fatty acids, total trans-monoenoic (g) | 0.412 |
| Cholesterol (mg) | 2 |
| Stigmasterol (mg) | 64 |
| Campesterol (mg) | 76 |
| Beta-sitosterol (mg) | 188 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 1,397 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|