|
Food and Nutrition
| Id | 02046 |
| Food | Mustard, prepared, yellow |
| Keywords | MUSTARD,PREPARED,YELLOW |
| Group | Spices and Herbs |
| Water (g) | 204.10 |
| Energy (kcal) | 165 |
| Energy (kj) | 690 |
| Protein (g) | 9.88 |
| Total lipid (fat) (g) | 7.78 |
| Ash (g) | 8.80 |
| Carbohydrate, by difference (g) | 19.45 |
| Fiber, total dietary (g) | 8.0 |
| Sugars, total (g) | 7.10 |
| Calcium, Ca (mg) | 200 |
| Iron, Fe (mg) | 4.63 |
| Magnesium, Mg (mg) | 95 |
| Phosphorus, P (mg) | 220 |
| Potassium, K (mg) | 378 |
| Sodium, Na (mg) | 2,800 |
| Zinc, Zn (mg) | 1.50 |
| Copper, Cu (mg) | 0.350 |
| Manganese, Mn (mg) | 0.750 |
| Selenium, Se (mcg) | 90.0 |
| Vitamin C, total ascorbic acid (mg) | 7.3 |
| Thiamin (mg) | 0.125 |
| Riboflavin (mg) | 0.050 |
| Niacin (mg) | 1.150 |
| Pantothenic acid (mg) | 0.850 |
| Vitamin B-6 (mg) | 0.175 |
| Folate, total (mcg) | 20 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 20 |
| Folate, DFE (mcg_DFE) | 20 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 330 |
| Vitamin A, RAE (mcg_RAE) | 18 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.75 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.00 |
| Tocopherol, gamma (mg) | 4.83 |
| Tocopherol, delta (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 5.5 |
| Fatty acids, total saturated (g) | 0.375 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 16:0 (g) | 0.200 |
| 18:0 (g) | 0.050 |
| Fatty acids, total monounsaturated (g) | 5.350 |
| 16:1 undifferentiated (g) | 0.015 |
| 18:1 undifferentiated (g) | 1.575 |
| 20:1 (g) | 0.725 |
| 22:1 undifferentiated (g) | 2.875 |
| Fatty acids, total polyunsaturated (g) | 1.450 |
| 18:2 undifferentiated (g) | 0.700 |
| 18:3 undifferentiated (g) | 0.725 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.175 |
| Threonine (g) | 0.375 |
| Isoleucine (g) | 0.350 |
| Leucine (g) | 0.600 |
| Lysine (g) | 0.500 |
| Methionine (g) | 0.150 |
| Cystine (g) | 0.200 |
| Phenylalanine (g) | 0.350 |
| Tyrosine (g) | 0.250 |
| Valine (g) | 0.450 |
| Arginine (g) | 0.600 |
| Histidine (g) | 0.250 |
| Alanine (g) | 0.400 |
| Aspartic acid (g) | 0.650 |
| Glutamic acid (g) | 1.700 |
| Glycine (g) | 0.425 |
| Proline (g) | 0.650 |
| Serine (g) | 0.350 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 175 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 48 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 188 |
Back to Fitness Fanatic Homepage.
|