|
Food and Nutrition
| Id | 20310 |
| Food | Noodles, egg, cooked, enriched, with added salt |
| Keywords | NOODLES,EGG,CKD,ENR,W/ SALT |
| Group | Cereal Grains and Pasta |
| Water (g) | 108.37 |
| Energy (kcal) | 221 |
| Energy (kj) | 925 |
| Protein (g) | 7.26 |
| Total lipid (fat) (g) | 3.31 |
| Ash (g) | 0.80 |
| Carbohydrate, by difference (g) | 40.26 |
| Fiber, total dietary (g) | 1.9 |
| Sugars, total (g) | 0.64 |
| Sucrose (g) | 0.06 |
| Glucose (dextrose) (g) | 0.11 |
| Fructose (g) | 0.00 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.48 |
| Galactose (g) | 0.00 |
| Calcium, Ca (mg) | 19 |
| Iron, Fe (mg) | 2.35 |
| Magnesium, Mg (mg) | 34 |
| Phosphorus, P (mg) | 122 |
| Potassium, K (mg) | 61 |
| Sodium, Na (mg) | 264 |
| Zinc, Zn (mg) | 1.04 |
| Copper, Cu (mg) | 0.144 |
| Manganese, Mn (mg) | 0.496 |
| Selenium, Se (mcg) | 38.2 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.448 |
| Riboflavin (mg) | 0.208 |
| Niacin (mg) | 3.312 |
| Pantothenic acid (mg) | 0.416 |
| Vitamin B-6 (mg) | 0.064 |
| Folate, total (mcg) | 134 |
| Folic acid (mcg) | 123 |
| Folate, food (mcg) | 11 |
| Folate, DFE (mcg_DFE) | 221 |
| Vitamin B-12 (mcg) | 0.14 |
| Vitamin A, IU (IU) | 34 |
| Vitamin A, RAE (mcg_RAE) | 10 |
| Retinol (mcg) | 10 |
| Vitamin E (alpha-tocopherol) (mg) | 0.27 |
| Tocopherol, beta (mg) | 0.05 |
| Tocopherol, gamma (mg) | 0.96 |
| Tocopherol, delta (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.0 |
| Fatty acids, total saturated (g) | 0.656 |
| 14:0 (g) | 0.008 |
| 16:0 (g) | 0.544 |
| 18:0 (g) | 0.112 |
| Fatty acids, total monounsaturated (g) | 0.928 |
| 16:1 undifferentiated (g) | 0.064 |
| 18:1 undifferentiated (g) | 0.848 |
| Fatty acids, total polyunsaturated (g) | 0.880 |
| 18:2 undifferentiated (g) | 0.832 |
| 18:3 undifferentiated (g) | 0.032 |
| 20:4 undifferentiated (g) | 0.002 |
| Fatty acids, total trans (g) | 0.032 |
| Cholesterol (mg) | 46 |
| Tryptophan (g) | 0.064 |
| Threonine (g) | 0.208 |
| Isoleucine (g) | 0.304 |
| Leucine (g) | 0.576 |
| Lysine (g) | 0.208 |
| Methionine (g) | 0.128 |
| Cystine (g) | 0.144 |
| Phenylalanine (g) | 0.384 |
| Tyrosine (g) | 0.144 |
| Valine (g) | 0.352 |
| Arginine (g) | 0.304 |
| Histidine (g) | 0.192 |
| Alanine (g) | 0.256 |
| Aspartic acid (g) | 0.384 |
| Glutamic acid (g) | 2.336 |
| Glycine (g) | 0.240 |
| Proline (g) | 0.784 |
| Serine (g) | 0.400 |
| Carotene, beta (mcg) | 2 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 61 |
Back to Fitness Fanatic Homepage.
|