|
Food and Nutrition
| Water (g) | 1.47 |
| Energy (kcal) | 157 |
| Energy (kj) | 656 |
| Protein (g) | 5.17 |
| Total lipid (fat) (g) | 12.43 |
| Ash (g) | 0.72 |
| Carbohydrate, by difference (g) | 8.56 |
| Fiber, total dietary (g) | 0.9 |
| Sugars, total (g) | 1.68 |
| Sucrose (g) | 1.65 |
| Glucose (dextrose) (g) | 0.01 |
| Fructose (g) | 0.01 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Galactose (g) | 0.00 |
| Starch (g) | 6.66 |
| Calcium, Ca (mg) | 10 |
| Iron, Fe (mg) | 1.89 |
| Magnesium, Mg (mg) | 83 |
| Phosphorus, P (mg) | 168 |
| Potassium, K (mg) | 187 |
| Sodium, Na (mg) | 3 |
| Zinc, Zn (mg) | 1.64 |
| Copper, Cu (mg) | 0.621 |
| Manganese, Mn (mg) | 0.468 |
| Selenium, Se (mcg) | 5.6 |
| Vitamin C, total ascorbic acid (mg) | 0.1 |
| Thiamin (mg) | 0.119 |
| Riboflavin (mg) | 0.014 |
| Niacin (mg) | 0.301 |
| Pantothenic acid (mg) | 0.244 |
| Vitamin B-6 (mg) | 0.116 |
| Folate, total (mcg) | 7 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 7 |
| Folate, DFE (mcg_DFE) | 7 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.26 |
| Tocopherol, beta (mg) | 0.01 |
| Tocopherol, gamma (mg) | 1.51 |
| Tocopherol, delta (mg) | 0.10 |
| Vitamin K (phylloquinone) (mcg) | 9.7 |
| Fatty acids, total saturated (g) | 2.206 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.003 |
| 10:0 (g) | 0.003 |
| 12:0 (g) | 0.003 |
| 14:0 (g) | 0.003 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 1.108 |
| 17:0 (g) | 0.011 |
| 18:0 (g) | 0.913 |
| 20:0 (g) | 0.074 |
| 22:0 (g) | 0.048 |
| 24:0 (g) | 0.028 |
| Fatty acids, total monounsaturated (g) | 6.744 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.037 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 6.668 |
| 20:1 (g) | 0.037 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.223 |
| 18:2 undifferentiated (g) | 2.206 |
| 18:3 undifferentiated (g) | 0.017 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.079 |
| Threonine (g) | 0.193 |
| Isoleucine (g) | 0.221 |
| Leucine (g) | 0.417 |
| Lysine (g) | 0.261 |
| Methionine (g) | 0.102 |
| Cystine (g) | 0.111 |
| Phenylalanine (g) | 0.269 |
| Tyrosine (g) | 0.142 |
| Valine (g) | 0.309 |
| Arginine (g) | 0.601 |
| Histidine (g) | 0.128 |
| Alanine (g) | 0.235 |
| Aspartic acid (g) | 0.507 |
| Glutamic acid (g) | 1.276 |
| Glycine (g) | 0.264 |
| Proline (g) | 0.230 |
| Serine (g) | 0.303 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 6 |
Back to Fitness Fanatic Homepage.
|