|
Food and Nutrition
| Id | 20093 |
| Food | Pasta, fresh-refrigerated, plain, as purchased |
| Keywords | PASTA,FRESH-REFRIGERATED,PLN,AS PURCHASED |
| Group | Cereal Grains and Pasta |
| Water (g) | 39.68 |
| Energy (kcal) | 369 |
| Energy (kj) | 1,542 |
| Protein (g) | 14.48 |
| Total lipid (fat) (g) | 2.94 |
| Ash (g) | 0.84 |
| Carbohydrate, by difference (g) | 70.05 |
| Calcium, Ca (mg) | 19 |
| Iron, Fe (mg) | 4.29 |
| Magnesium, Mg (mg) | 59 |
| Phosphorus, P (mg) | 209 |
| Potassium, K (mg) | 229 |
| Sodium, Na (mg) | 33 |
| Zinc, Zn (mg) | 1.56 |
| Copper, Cu (mg) | 0.282 |
| Manganese, Mn (mg) | 0.691 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.896 |
| Riboflavin (mg) | 0.550 |
| Niacin (mg) | 4.288 |
| Pantothenic acid (mg) | 0.678 |
| Vitamin B-6 (mg) | 0.115 |
| Folate, total (mcg) | 225 |
| Folic acid (mcg) | 197 |
| Folate, food (mcg) | 28 |
| Folate, DFE (mcg_DFE) | 364 |
| Vitamin B-12 (mcg) | 0.40 |
| Vitamin A, IU (IU) | 60 |
| Vitamin A, RAE (mcg_RAE) | 18 |
| Retinol (mcg) | 18 |
| Fatty acids, total saturated (g) | 0.410 |
| 14:0 (g) | 0.006 |
| 16:0 (g) | 0.358 |
| 18:0 (g) | 0.038 |
| Fatty acids, total monounsaturated (g) | 0.346 |
| 18:1 undifferentiated (g) | 0.346 |
| Fatty acids, total polyunsaturated (g) | 1.203 |
| 18:2 undifferentiated (g) | 1.101 |
| 18:3 undifferentiated (g) | 0.102 |
| Cholesterol (mg) | 93 |
| Tryptophan (g) | 0.179 |
| Threonine (g) | 0.371 |
| Isoleucine (g) | 0.550 |
| Leucine (g) | 0.973 |
| Lysine (g) | 0.269 |
| Methionine (g) | 0.218 |
| Cystine (g) | 0.397 |
| Phenylalanine (g) | 0.691 |
| Tyrosine (g) | 0.371 |
| Valine (g) | 0.602 |
| Arginine (g) | 0.525 |
| Histidine (g) | 0.282 |
| Alanine (g) | 0.410 |
| Aspartic acid (g) | 0.576 |
| Glutamic acid (g) | 5.146 |
| Glycine (g) | 0.448 |
| Proline (g) | 1.562 |
| Serine (g) | 0.666 |
Back to Fitness Fanatic Homepage.
|