|
Food and Nutrition
| Id | 12144 |
| Food | Nuts, pecans, oil roasted, without salt added |
| Keywords | PECANS,OIL RSTD,WO/SALT |
| Group | Nut and Seed Products |
| Water (g) | 1.24 |
| Energy (kcal) | 787 |
| Energy (kj) | 3,289 |
| Protein (g) | 10.12 |
| Total lipid (fat) (g) | 82.75 |
| Ash (g) | 1.56 |
| Carbohydrate, by difference (g) | 14.31 |
| Fiber, total dietary (g) | 10.5 |
| Sugars, total (g) | 4.37 |
| Sucrose (g) | 4.29 |
| Glucose (dextrose) (g) | 0.04 |
| Fructose (g) | 0.04 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Starch (g) | 0.31 |
| Calcium, Ca (mg) | 74 |
| Iron, Fe (mg) | 2.72 |
| Magnesium, Mg (mg) | 133 |
| Phosphorus, P (mg) | 289 |
| Potassium, K (mg) | 431 |
| Sodium, Na (mg) | 1 |
| Zinc, Zn (mg) | 4.92 |
| Copper, Cu (mg) | 1.320 |
| Manganese, Mn (mg) | 4.070 |
| Selenium, Se (mcg) | 6.6 |
| Vitamin C, total ascorbic acid (mg) | 0.8 |
| Thiamin (mg) | 0.517 |
| Riboflavin (mg) | 0.121 |
| Niacin (mg) | 1.320 |
| Pantothenic acid (mg) | 0.803 |
| Vitamin B-6 (mg) | 0.198 |
| Folate, total (mcg) | 17 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 17 |
| Folate, DFE (mcg_DFE) | 17 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 114 |
| Vitamin A, RAE (mcg_RAE) | 6 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 2.78 |
| Tocopherol, beta (mg) | 0.39 |
| Tocopherol, gamma (mg) | 26.62 |
| Tocopherol, delta (mg) | 1.18 |
| Fatty acids, total saturated (g) | 7.953 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 5.456 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 2.024 |
| 20:0 (g) | 0.154 |
| 22:0 (g) | 0.176 |
| 24:0 (g) | 0.121 |
| Fatty acids, total monounsaturated (g) | 45.067 |
| 14:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.022 |
| 18:1 undifferentiated (g) | 44.748 |
| 20:1 (g) | 0.286 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 25.938 |
| 18:2 undifferentiated (g) | 24.805 |
| 18:3 undifferentiated (g) | 1.133 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 119 |
| Stigmasterol (mg) | 6 |
| Campesterol (mg) | 8 |
| Beta-sitosterol (mg) | 106 |
| Tryptophan (g) | 0.099 |
| Threonine (g) | 0.330 |
| Isoleucine (g) | 0.363 |
| Leucine (g) | 0.660 |
| Lysine (g) | 0.308 |
| Methionine (g) | 0.198 |
| Cystine (g) | 0.165 |
| Phenylalanine (g) | 0.462 |
| Tyrosine (g) | 0.231 |
| Valine (g) | 0.451 |
| Arginine (g) | 1.298 |
| Histidine (g) | 0.286 |
| Alanine (g) | 0.429 |
| Aspartic acid (g) | 1.023 |
| Glutamic acid (g) | 2.013 |
| Glycine (g) | 0.495 |
| Proline (g) | 0.396 |
| Serine (g) | 0.517 |
| Carotene, beta (mcg) | 68 |
| Carotene, alpha (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|