|
Food and Nutrition
| Id | 12145 |
| Food | Nuts, pilinuts-canarytree, dried |
| Keywords | PILINUTS-CANARYTREE,DRIED |
| Group | Nut and Seed Products |
| Water (g) | 3.32 |
| Energy (kcal) | 863 |
| Energy (kj) | 3,610 |
| Protein (g) | 12.96 |
| Total lipid (fat) (g) | 95.46 |
| Ash (g) | 3.49 |
| Carbohydrate, by difference (g) | 4.78 |
| Calcium, Ca (mg) | 174 |
| Iron, Fe (mg) | 4.24 |
| Magnesium, Mg (mg) | 362 |
| Phosphorus, P (mg) | 690 |
| Potassium, K (mg) | 608 |
| Sodium, Na (mg) | 4 |
| Zinc, Zn (mg) | 3.56 |
| Copper, Cu (mg) | 1.140 |
| Manganese, Mn (mg) | 2.772 |
| Vitamin C, total ascorbic acid (mg) | 0.7 |
| Thiamin (mg) | 1.092 |
| Riboflavin (mg) | 0.108 |
| Niacin (mg) | 0.612 |
| Pantothenic acid (mg) | 0.564 |
| Vitamin B-6 (mg) | 0.132 |
| Folate, total (mcg) | 72 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 72 |
| Folate, DFE (mcg_DFE) | 72 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 49 |
| Vitamin A, RAE (mcg_RAE) | 2 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 37.416 |
| 16:0 (g) | 26.436 |
| 18:0 (g) | 10.968 |
| Fatty acids, total monounsaturated (g) | 44.664 |
| 18:1 undifferentiated (g) | 44.664 |
| Fatty acids, total polyunsaturated (g) | 9.120 |
| 18:2 undifferentiated (g) | 9.120 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.216 |
| Threonine (g) | 0.480 |
| Isoleucine (g) | 0.576 |
| Leucine (g) | 1.068 |
| Lysine (g) | 0.432 |
| Methionine (g) | 0.468 |
| Cystine (g) | 0.216 |
| Phenylalanine (g) | 0.588 |
| Tyrosine (g) | 0.456 |
| Valine (g) | 0.840 |
| Arginine (g) | 1.812 |
| Histidine (g) | 0.300 |
| Alanine (g) | 0.600 |
| Aspartic acid (g) | 1.464 |
| Glutamic acid (g) | 2.868 |
| Glycine (g) | 0.780 |
| Proline (g) | 0.564 |
| Serine (g) | 0.708 |
Back to Fitness Fanatic Homepage.
|