|
Food and Nutrition
| Id | 12652 |
| Food | Nuts, pistachio nuts, dry roasted, with salt added |
| Keywords | PISTACHIO NUTS,DRY RSTD,W/SALT |
| Group | Nut and Seed Products |
| Water (g) | 2.50 |
| Energy (kcal) | 699 |
| Energy (kj) | 2,922 |
| Protein (g) | 26.26 |
| Total lipid (fat) (g) | 56.54 |
| Ash (g) | 4.76 |
| Carbohydrate, by difference (g) | 32.94 |
| Fiber, total dietary (g) | 12.7 |
| Sugars, total (g) | 9.61 |
| Sucrose (g) | 8.93 |
| Glucose (dextrose) (g) | 0.28 |
| Fructose (g) | 0.16 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.23 |
| Starch (g) | 1.70 |
| Calcium, Ca (mg) | 135 |
| Iron, Fe (mg) | 5.17 |
| Magnesium, Mg (mg) | 148 |
| Phosphorus, P (mg) | 597 |
| Potassium, K (mg) | 1,282 |
| Sodium, Na (mg) | 498 |
| Zinc, Zn (mg) | 2.83 |
| Copper, Cu (mg) | 1.624 |
| Manganese, Mn (mg) | 1.562 |
| Selenium, Se (mcg) | 11.4 |
| Vitamin C, total ascorbic acid (mg) | 2.8 |
| Thiamin (mg) | 1.033 |
| Riboflavin (mg) | 0.185 |
| Niacin (mg) | 1.747 |
| Pantothenic acid (mg) | 0.627 |
| Vitamin B-6 (mg) | 1.562 |
| Folate, total (mcg) | 62 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 62 |
| Folate, DFE (mcg_DFE) | 62 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 322 |
| Vitamin A, RAE (mcg_RAE) | 16 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 2.37 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.17 |
| Tocopherol, gamma (mg) | 27.61 |
| Tocopherol, delta (mg) | 0.90 |
| Vitamin K (phylloquinone) (mcg) | 16.2 |
| Fatty acids, total saturated (g) | 6.827 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 6.076 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.627 |
| 20:0 (g) | 0.062 |
| 22:0 (g) | 0.049 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 29.778 |
| 14:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.554 |
| 18:1 undifferentiated (g) | 29.003 |
| 20:1 (g) | 0.209 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 17.085 |
| 18:2 undifferentiated (g) | 16.765 |
| 18:3 undifferentiated (g) | 0.320 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 263 |
| Stigmasterol (mg) | 5 |
| Campesterol (mg) | 12 |
| Beta-sitosterol (mg) | 245 |
| Tryptophan (g) | 0.344 |
| Threonine (g) | 0.849 |
| Isoleucine (g) | 1.144 |
| Leucine (g) | 1.980 |
| Lysine (g) | 1.464 |
| Methionine (g) | 0.431 |
| Cystine (g) | 0.455 |
| Phenylalanine (g) | 1.353 |
| Tyrosine (g) | 0.529 |
| Valine (g) | 1.574 |
| Arginine (g) | 2.583 |
| Histidine (g) | 0.640 |
| Alanine (g) | 1.169 |
| Aspartic acid (g) | 2.312 |
| Glutamic acid (g) | 4.883 |
| Glycine (g) | 1.218 |
| Proline (g) | 1.033 |
| Serine (g) | 1.562 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 193 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 1,482 |
Back to Fitness Fanatic Homepage.
|