|
Food and Nutrition
| Id | 43378 |
| Food | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium |
| Keywords | PORK,CURED,BACON,CKD,BRLD,PAN-FRIED OR RSTD,RED NA |
| Group | Pork Products |
| Water (g) | 0.99 |
| Energy (kcal) | 43 |
| Energy (kj) | 181 |
| Protein (g) | 2.96 |
| Total lipid (fat) (g) | 3.34 |
| Ash (g) | 0.59 |
| Carbohydrate, by difference (g) | 0.11 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 1 |
| Iron, Fe (mg) | 0.12 |
| Magnesium, Mg (mg) | 3 |
| Phosphorus, P (mg) | 43 |
| Potassium, K (mg) | 45 |
| Sodium, Na (mg) | 82 |
| Zinc, Zn (mg) | 0.28 |
| Copper, Cu (mg) | 0.013 |
| Manganese, Mn (mg) | 0.002 |
| Selenium, Se (mcg) | 5.0 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.032 |
| Riboflavin (mg) | 0.021 |
| Niacin (mg) | 0.887 |
| Pantothenic acid (mg) | 0.094 |
| Vitamin B-6 (mg) | 0.027 |
| Folate, total (mcg) | 0 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 0 |
| Folate, DFE (mcg_DFE) | 0 |
| Vitamin B-12 (mcg) | 0.10 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 3 |
| Vitamin A, RAE (mcg_RAE) | 1 |
| Retinol (mcg) | 1 |
| Vitamin E (alpha-tocopherol) (mg) | 0.02 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.00 |
| Tocopherol, gamma (mg) | 0.01 |
| Tocopherol, delta (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.0 |
| Fatty acids, total saturated (g) | 1.098 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.042 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 0.698 |
| 17:0 (g) | 0.008 |
| 18:0 (g) | 0.342 |
| 20:0 (g) | 0.006 |
| 22:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 1.482 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.097 |
| 17:1 (g) | 0.006 |
| 18:1 undifferentiated (g) | 1.353 |
| 20:1 (g) | 0.026 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.379 |
| 18:2 undifferentiated (g) | 0.000 |
| 18:2 n-6 c,c (g) | 0.320 |
| 18:3 undifferentiated (g) | 0.016 |
| 18:3 n-3 c,c,c (g) | 0.016 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.015 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.012 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 0.000 |
| Cholesterol (mg) | 9 |
| Tryptophan (g) | 0.025 |
| Threonine (g) | 0.116 |
| Isoleucine (g) | 0.138 |
| Leucine (g) | 0.230 |
| Lysine (g) | 0.246 |
| Methionine (g) | 0.066 |
| Cystine (g) | 0.033 |
| Phenylalanine (g) | 0.117 |
| Tyrosine (g) | 0.092 |
| Valine (g) | 0.158 |
| Arginine (g) | 0.191 |
| Histidine (g) | 0.111 |
| Alanine (g) | 0.190 |
| Aspartic acid (g) | 0.278 |
| Glutamic acid (g) | 0.436 |
| Glycine (g) | 0.208 |
| Proline (g) | 0.162 |
| Serine (g) | 0.112 |
| Hydroxyproline (g) | 0.052 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|