|
Food and Nutrition
| Id | 19812 |
| Food | Snacks, pretzels, hard, plain, made with unenriched flour, salted |
| Keywords | PRETZELS,HARD,PLN,MADE W/UNENR FLR,SALTED |
| Group | Snacks |
| Water (g) | 0.94 |
| Energy (kcal) | 108 |
| Energy (kj) | 452 |
| Protein (g) | 2.58 |
| Total lipid (fat) (g) | 0.99 |
| Ash (g) | 1.39 |
| Carbohydrate, by difference (g) | 22.45 |
| Fiber, total dietary (g) | 0.8 |
| Calcium, Ca (mg) | 10 |
| Iron, Fe (mg) | 0.47 |
| Magnesium, Mg (mg) | 10 |
| Phosphorus, P (mg) | 32 |
| Potassium, K (mg) | 41 |
| Sodium, Na (mg) | 486 |
| Zinc, Zn (mg) | 0.24 |
| Copper, Cu (mg) | 0.074 |
| Manganese, Mn (mg) | 0.505 |
| Selenium, Se (mcg) | 1.6 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.051 |
| Riboflavin (mg) | 0.028 |
| Niacin (mg) | 0.544 |
| Pantothenic acid (mg) | 0.079 |
| Vitamin B-6 (mg) | 0.031 |
| Folate, total (mcg) | 24 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 24 |
| Folate, DFE (mcg_DFE) | 24 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.213 |
| 8:0 (g) | 0.003 |
| 10:0 (g) | 0.003 |
| 12:0 (g) | 0.009 |
| 14:0 (g) | 0.006 |
| 16:0 (g) | 0.133 |
| 18:0 (g) | 0.060 |
| Fatty acids, total monounsaturated (g) | 0.386 |
| 16:1 undifferentiated (g) | 0.006 |
| 18:1 undifferentiated (g) | 0.383 |
| Fatty acids, total polyunsaturated (g) | 0.346 |
| 18:2 undifferentiated (g) | 0.326 |
| 18:3 undifferentiated (g) | 0.017 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.028 |
| Threonine (g) | 0.071 |
| Isoleucine (g) | 0.096 |
| Leucine (g) | 0.179 |
| Lysine (g) | 0.062 |
| Methionine (g) | 0.045 |
| Cystine (g) | 0.054 |
| Phenylalanine (g) | 0.128 |
| Tyrosine (g) | 0.074 |
| Valine (g) | 0.111 |
| Arginine (g) | 0.096 |
| Histidine (g) | 0.057 |
| Alanine (g) | 0.085 |
| Aspartic acid (g) | 0.116 |
| Glutamic acid (g) | 0.859 |
| Glycine (g) | 0.091 |
| Proline (g) | 0.286 |
| Serine (g) | 0.125 |
Back to Fitness Fanatic Homepage.
|