|
Food and Nutrition
| Id | 19047 |
| Food | Snacks, pretzels, hard, plain, salted |
| Keywords | PRETZELS,HARD,PLN,SALTED |
| Group | Snacks |
| Water (g) | 0.98 |
| Energy (kcal) | 108 |
| Energy (kj) | 451 |
| Protein (g) | 2.93 |
| Total lipid (fat) (g) | 0.75 |
| Ash (g) | 1.09 |
| Carbohydrate, by difference (g) | 22.61 |
| Fiber, total dietary (g) | 0.9 |
| Sugars, total (g) | 0.78 |
| Sucrose (g) | 0.03 |
| Glucose (dextrose) (g) | 0.20 |
| Fructose (g) | 0.05 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.41 |
| Galactose (g) | 0.06 |
| Starch (g) | 20.24 |
| Calcium, Ca (mg) | 5 |
| Iron, Fe (mg) | 1.47 |
| Magnesium, Mg (mg) | 8 |
| Phosphorus, P (mg) | 32 |
| Potassium, K (mg) | 41 |
| Sodium, Na (mg) | 385 |
| Zinc, Zn (mg) | 0.41 |
| Copper, Cu (mg) | 0.074 |
| Manganese, Mn (mg) | 0.505 |
| Selenium, Se (mcg) | 1.7 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.130 |
| Riboflavin (mg) | 0.091 |
| Niacin (mg) | 1.454 |
| Pantothenic acid (mg) | 0.094 |
| Vitamin B-6 (mg) | 0.011 |
| Folate, total (mcg) | 53 |
| Folic acid (mcg) | 40 |
| Folate, food (mcg) | 12 |
| Folate, DFE (mcg_DFE) | 81 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.10 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.3 |
| Fatty acids, total saturated (g) | 0.142 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 0.102 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.034 |
| 20:0 (g) | 0.002 |
| 22:0 (g) | 0.001 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 0.346 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.000 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.264 |
| 18:1 c (g) | 0.264 |
| 18:1 t (g) | 0.000 |
| 20:1 (g) | 0.002 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.312 |
| 18:2 undifferentiated (g) | 0.281 |
| 18:3 undifferentiated (g) | 0.020 |
| 18:3 n-3 c,c,c (g) | 0.020 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 0.000 |
| Fatty acids, total trans-monoenoic (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.028 |
| Threonine (g) | 0.071 |
| Isoleucine (g) | 0.096 |
| Leucine (g) | 0.179 |
| Lysine (g) | 0.062 |
| Methionine (g) | 0.045 |
| Cystine (g) | 0.054 |
| Phenylalanine (g) | 0.128 |
| Tyrosine (g) | 0.074 |
| Valine (g) | 0.111 |
| Arginine (g) | 0.096 |
| Histidine (g) | 0.057 |
| Alanine (g) | 0.085 |
| Aspartic acid (g) | 0.116 |
| Glutamic acid (g) | 0.859 |
| Glycine (g) | 0.091 |
| Proline (g) | 0.286 |
| Serine (g) | 0.125 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 3 |
Back to Fitness Fanatic Homepage.
|