|
Food and Nutrition
| Id | 06155 |
| Food | Sauce, hollandaise, with butter fat, dehydrated, dry |
| Keywords | SAUCE,HOLLANDAISE,W/BUTTER FAT,DEHYD,DRY |
| Group | Soups, Sauces, and Gravies |
| Water (g) | 0.95 |
| Energy (kcal) | 249 |
| Energy (kj) | 1,043 |
| Protein (g) | 4.95 |
| Total lipid (fat) (g) | 20.72 |
| Ash (g) | 3.94 |
| Carbohydrate, by difference (g) | 14.45 |
| Fiber, total dietary (g) | 0.5 |
| Calcium, Ca (mg) | 130 |
| Iron, Fe (mg) | 0.95 |
| Magnesium, Mg (mg) | 8 |
| Phosphorus, P (mg) | 132 |
| Potassium, K (mg) | 131 |
| Sodium, Na (mg) | 1,643 |
| Zinc, Zn (mg) | 0.72 |
| Copper, Cu (mg) | 0.135 |
| Manganese, Mn (mg) | 0.045 |
| Vitamin C, total ascorbic acid (mg) | 0.5 |
| Thiamin (mg) | 0.045 |
| Riboflavin (mg) | 0.189 |
| Niacin (mg) | 0.059 |
| Pantothenic acid (mg) | 0.900 |
| Vitamin B-6 (mg) | 0.540 |
| Folate, total (mcg) | 22 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 22 |
| Folate, DFE (mcg_DFE) | 22 |
| Vitamin B-12 (mcg) | 0.81 |
| Vitamin A, IU (IU) | 765 |
| Vitamin A, RAE (mcg_RAE) | 230 |
| Retinol (mcg) | 230 |
| Fatty acids, total saturated (g) | 12.173 |
| 4:0 (g) | 0.599 |
| 6:0 (g) | 0.356 |
| 8:0 (g) | 0.207 |
| 10:0 (g) | 0.464 |
| 12:0 (g) | 0.518 |
| 14:0 (g) | 1.863 |
| 16:0 (g) | 5.355 |
| 18:0 (g) | 2.412 |
| Fatty acids, total monounsaturated (g) | 6.233 |
| 16:1 undifferentiated (g) | 0.491 |
| 18:1 undifferentiated (g) | 5.468 |
| Fatty acids, total polyunsaturated (g) | 0.977 |
| 18:2 undifferentiated (g) | 0.666 |
| 18:3 undifferentiated (g) | 0.275 |
| 20:4 undifferentiated (g) | 0.018 |
| Cholesterol (mg) | 53 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|