|
Food and Nutrition
| Water (g) | 4.76 |
| Energy (kcal) | 765 |
| Energy (kj) | 3,203 |
| Protein (g) | 17.82 |
| Total lipid (fat) (g) | 76.30 |
| Ash (g) | 2.08 |
| Carbohydrate, by difference (g) | 16.04 |
| Fiber, total dietary (g) | 7.8 |
| Sugars, total (g) | 3.05 |
| Sucrose (g) | 2.84 |
| Glucose (dextrose) (g) | 0.09 |
| Fructose (g) | 0.11 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Starch (g) | 0.07 |
| Calcium, Ca (mg) | 115 |
| Iron, Fe (mg) | 3.40 |
| Magnesium, Mg (mg) | 185 |
| Phosphorus, P (mg) | 405 |
| Potassium, K (mg) | 516 |
| Sodium, Na (mg) | 2 |
| Zinc, Zn (mg) | 3.62 |
| Copper, Cu (mg) | 1.849 |
| Manganese, Mn (mg) | 3.990 |
| Selenium, Se (mcg) | 5.7 |
| Vitamin C, total ascorbic acid (mg) | 1.5 |
| Thiamin (mg) | 0.398 |
| Riboflavin (mg) | 0.176 |
| Niacin (mg) | 1.310 |
| Pantothenic acid (mg) | 0.667 |
| Vitamin B-6 (mg) | 0.620 |
| Folate, total (mcg) | 115 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 115 |
| Folate, DFE (mcg_DFE) | 115 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 23 |
| Vitamin A, RAE (mcg_RAE) | 1 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.82 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.18 |
| Tocopherol, gamma (mg) | 24.37 |
| Tocopherol, delta (mg) | 2.21 |
| Vitamin K (phylloquinone) (mcg) | 3.2 |
| Fatty acids, total saturated (g) | 7.160 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 5.148 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 1.931 |
| 20:0 (g) | 0.070 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 10.448 |
| 14:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 10.284 |
| 20:1 (g) | 0.152 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 55.189 |
| 18:2 undifferentiated (g) | 44.565 |
| 18:3 undifferentiated (g) | 10.624 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 84 |
| Stigmasterol (mg) | 1 |
| Campesterol (mg) | 8 |
| Beta-sitosterol (mg) | 75 |
| Tryptophan (g) | 0.199 |
| Threonine (g) | 0.690 |
| Isoleucine (g) | 0.725 |
| Leucine (g) | 1.369 |
| Lysine (g) | 0.491 |
| Methionine (g) | 0.269 |
| Cystine (g) | 0.234 |
| Phenylalanine (g) | 0.831 |
| Tyrosine (g) | 0.468 |
| Valine (g) | 0.878 |
| Arginine (g) | 2.656 |
| Histidine (g) | 0.456 |
| Alanine (g) | 0.807 |
| Aspartic acid (g) | 2.129 |
| Glutamic acid (g) | 3.288 |
| Glycine (g) | 0.948 |
| Proline (g) | 0.819 |
| Serine (g) | 1.088 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 14 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 11 |
Back to Fitness Fanatic Homepage.
|